Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IB-IPO2-Glide and end plug

Glide and end plug

Group IB-IPO2

Glide and end plug. Whitout flanges. Less suitable for holes where sharp edges and shape variations may occur.

Glide and end plug-2

Colours

Grey NCS:S 3502-B White RAL 9016 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A1
A2
B1
B2
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IPO12251.5G 25 12 22 9 2 12 PE-LLD 0-3 wks 1000
IPO12251.5S 25 12 22 9 2 12 PE-LLD 0-3 wks 1000
IPO12251.5V 25 12 22 9 2 12 PE-LLD 0-3 wks 1000
IPO12321.5G 32 12 29 9 3 10 PE-LLD 0-3 wks 1000
IPO12321.5S 32 12 29 9 3 10 PE-LLD 0-3 wks 1000
IPO12321.5V 32 12 29 9 3 10 PE-LLD 0-3 wks 1000
IPO12321G 32 12 30 10 3 10 PE-LLD 0-3 wks 1000
IPO12321S 32 12 30 10 3 10 PE-LLD 0-3 wks 1000
IPO12321V 32 12 30 10 3 10 PE-LLD 0-3 wks 1000
IPO25451.5G 45 25 42 22 3 12 PE-LLD 0-3 wks 250
IPO25451.5S 45 25 42 22 3 12 PE-LLD 0-3 wks 250
IPO25451.5V 45 25 42 22 3 12 PE-LLD 0-3 wks 250
IPO25602G 60 25 56 21 5 25 PE-LLD 0-3 wks 100
IPO25602S 60 25 56 21 5 25 PE-LLD 0-3 wks 100
IPO25602V 60 25 56 21 5 25 PE-LLD 0-3 wks 100

To the top