Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IC-IFSF-Glide plug

Glide plug

Group IC-IFSF

Glide plug. With thick, tilted and felted glide surface.

With flanges. Less suitable for holes where sharp edges and shape variations may occur. NOTE: Less suitable for concrete and tiled floor.

Glide plug-2

Colours

Black RAL 9005 Grey NCS:S 3502-B White RAL 9016 Black Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
B
C
D1
D2
M1 M2 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IFSF1611-126S 16 11-12 6 8.5 20 PE Felt 0-6 wks 500
IFSF1611-129S 16 11-12 9 8.5 20 PE Felt 0-6 wks 500
IFSF1611-1212S 16 11-12 12 8.5 20 PE Felt 0-6 wks 500
IFSF1611-1215S 16 11-12 15 8.5 20 PE Felt 0-6 wks 500
IFSF1611-1218S 16 11-12 18 8.5 20 PE Felt 0-6 wks 500
IFSF1611-1221S 16 11-12 21 8.5 20 PE Felt 0-6 wks 500
IFSF1611-1224S 16 11-12 24 8.5 20 PE Felt 0-6 wks 500
IFSF18141518S 18 14-15 12-18 10 21 PE Felt 0-6 wks 500
IFSF181415182S 18 14-15 18-22 10 21 PE Felt 0-4 wks 500
IFSF1914-156S 19 14-15 6 10 20 PE Felt 0-6 wks 500
IFSF1914-159S 19 14-15 9 10 20 PE Felt 0-6 wks 500
IFSF1914-1512S 19 14-15 12 10 20 PE Felt 0-6 wks 500
IFSF1914-1515S 19 14-15 15 10 20 PE Felt 0-6 wks 500
IFSF1914-1521S 19 14-15 21 10 20 PE Felt 0-6 wks 500
IFSF1914-1524S 19 14-15 24 10 20 PE Felt 0-6 wks 500
IFSF1915-166S 19 15-16 6 10 20 PE Felt 0-6 wks 500
IFSF1915-169S 19 15-16 9 10 20 PE Felt 0-6 wks 500
IFSF1915-1612S 19 15-16 12 10 20 PE Felt 0-6 wks 500
IFSF1915-1615S 19 15-16 15 10 20 PE Felt 0-6 wks 500
IFSF1915-1621S 19 15-16 21 10 20 PE Felt 0-6 wks 500
IFSF1915-1624S 19 15-16 24 10 20 PE Felt 0-6 wks 500
IFSF19151718G 19 15-17 18 12 23 PE-LLD Felt 0-6 wks 500
IFSF19151718S 19 15-17 18 12 23 PE-LLD Felt 0-6 wks 500
IFSF19151718V 19 15-17 18 12 23 PE-LLD Felt 0-6 wks 500
IFSF20161718S 20 16-17 12-18 12 23 PE Felt 0-6 wks 500
IFSF22181918S 22 18-19 12-18 12 25 PE Felt 0-6 wks 500
IFSF25212218S 25 21-22 12-18 13 28 PE Felt 0-6 wks 250

To the top