Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IC-IKP1-End plug

End plug

Group IC-IKP1

End plug. With flanges. Suitable for tubes and deeper holes where sharp edges and shape variations may occur. Not suitable for holes in sheet metal etc.

End plug-2

Colours

Black RAL 9005 White RAL 9010 Grey NCS:S 3502-B White RAL 9016 Grey RAL 7001 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
B
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IKPT139G 13 9 1 6 PE-LLD 0-3 wks 5000
IKPT139S 13 9 1 6 PE-LLD 0-3 wks 5000
IKPT139V 13 9 1 6 PE-LLD 0-3 wks 5000
IKPT1310G 13 10 1 6 PE-LLD 0-3 wks 5000
IKPT1310S 13 10 1 6 PE-LLD 0-3 wks 5000
IKPT1310V 13 10 1 6 PE-LLD 0-3 wks 5000
IKPK1612-14G 16 12-14 3 9.5 PE-LLD 0-3 wks 1000
IKPK1612-14S 16 12-14 3 9.5 PE-LLD 0-3 wks 1000
IKPK1612-14V 16 12-14 3 9.5 PE-LLD 0-3 wks 1000
IKP1612.5-14G 16 12.5-14 3 14 PE-LLD 0-3 wks 1000
IKP1612.5-14S 16 12.5-14 3 14 PE-LLD 0-3 wks 1000
IKP1612.5-14V 16 12.5-14 3 14 PE-LLD 0-3 wks 1000
IKPK1915-16G 19 15-16 3 10 PE-LLD 0-3 wks 1000
IKPK1915-16S 19 15-16 3 10 PE-LLD 0-3 wks 1000
IKPK1915-16V 19 15-16 3 10 PE-LLD 0-3 wks 1000
IKP1915-17G 19 15-17 3 16 PE-LLD 0-3 wks 1000
IKP1915-17S 19 15-17 3 16 PE-LLD 0-3 wks 1000
IKP1915-17V 19 15-17 3 16 PE-LLD 0-3 wks 1000
IKPK19165-17G 19 16.5-17 3 10 PE-LLD 0-3 wks 1000
IKPK19165-17S 19 16.5-17 3 10 PE-LLD 0-3 wks 1000
IKPK19165-17V 19 16.5-17 3 10 PE-LLD 0-3 wks 1000
IKP2015-17G 20 15-17 4 16 PE-LLD 0-3 wks 1000
IKP2015-17S 20 15-17 4 16 PE-LLD 0-3 wks 1000
IKP2015-17V 20 15-17 4 16 PE-LLD 0-3 wks 1000
IKPK2218-20G 22 18-20 3 11 PE-LLD 0-3 wks 500
IKPK2218-20S 22 18-20 3 11 PE-LLD 0-3 wks 500
IKPK2218-20V 22 18-20 3 11 PE-LLD 0-3 wks 500
IKP2218-20G 22 18-20 3 15 PE-LLD 0-3 wks 500
IKP2218-20S 22 18-20 3 15 PE-LLD 0-3 wks 500
IKP2218-20V 22 18-20 3 15 PE-LLD 0-3 wks 500
IKPK2521-23G 25 21-22 3 11 PE-LLD 0-3 wks 500
IKPK2521-23S 25 21-22 3 11 PE-LLD 0-3 wks 500
IKPK2521-23V 25 21-22 3 11 PE-LLD 0-3 wks 500
IKP2521-23G 25 21-23 3 16 PE-LLD 0-3 wks 500
IKP2521-23S 25 21-23 3 16 PE-LLD 0-3 wks 500
IKP2521-23V 25 21-23 3 16 PE-LLD 0-3 wks 500
IKP2824-26G 28 24-26 3 18 PE-LLD 0-3 wks 250
IKP2824-26S 28 24-26 3 18 PE-LLD 0-3 wks 250
IKP2824-26V 28 24-26 3 18 PE-LLD 0-3 wks 250
IKP3026-28G 30 26-28 3 18 PE-LLD 0-3 wks 250
IKP3026-28S 30 26-28 3 18 PE-LLD 0-3 wks 250
IKP3026-28V 30 26-28 3 18 PE-LLD 0-3 wks 250
IKP3228-30G 32 28-30 3 17 PE-LLD 0-3 wks 250
IKP3228-30S 32 28-30 3 17 PE-LLD 0-3 wks 250
IKP3228-30V 32 28-30 3 17 PE-LLD 0-3 wks 250
IKP3528-30G 35 28-30 3 17 PE-LLD 0-3 wks 250
IKP3528-30S 35 28-30 3 17 PE-LLD 0-3 wks 250
IKP3528-30V 35 28-30 3 17 PE-LLD 0-3 wks 250
IKPK3531-32G 35 31-32 3 13 PE-LLD 0-3 wks 250
IKPK3531-32S 35 31-32 3 13 PE-LLD 0-3 wks 250
IKPK3531-32V 35 31-32 3 13 PE-LLD 0-3 wks 250
IKP3531-33G 35 31-33 3 17 PE-LLD 0-3 wks 250
IKP3531-33S 35 31-33 3 17 PE-LLD 0-3 wks 250
IKP3531-33V 35 31-33 3 17 PE-LLD 0-3 wks 250
IKP3831-33G 38 31-33 3 18 PE-LLD 0-3 wks 250
IKP3831-33S 38 31-33 3 18 PE-LLD 0-3 wks 250
IKP3831-33V 38 31-33 3 18 PE-LLD 0-3 wks 250
IKP3834-35G 38 34-35 3 18 PE-LLD 0-3 wks 250
IKP3834-35S 38 34-35 3 18 PE-LLD 0-3 wks 250
IKP3834-35V 38 34-35 3 18 PE-LLD 0-3 wks 250
IKP5549-53G 55 49-53 5 14.5 PE 0-3 wks 100
IKP5549-53S 55 49-53 5 14.5 PE 0-3 wks 100
IKP5549-53V 55 49-53 5 14.5 PE 0-3 wks 100
IKP7063-68G 70 63-68 5 21 PE 0-3 wks 50
IKP7063-68S 70 63-68 5 21 PE 0-3 wks 50
IKP7063-68V 70 63-68 5 21 PE 0-3 wks 50
IKP7560-64G 75 65-69 6 21 PE 0-3 wks 50
IKP7560-64S 75 65-69 6 21 PE 0-3 wks 50
IKP7560-64V 75 65-69 6 21 PE 0-3 wks 50
IKP8573-78G 85 73-78 6 21 PE 0-3 wks 50
IKP8573-78S 85 73-78 6 21 PE 0-3 wks 50
IKP8573-78V 85 73-78 6 21 PE 0-3 wks 50

To the top