Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IQ-IFR1-Glide plug

Glide plug

Group IQ-IFR1

Glide plug. With flanges. Suitable for tubes and deeper holes where sharp edges and shape variations may occur. Not suitable for holes in sheet metal etc.

Glide plug-2

Colours

White RAL 9003 White Grey Black RAL 9005 White RAL 9010 Grey NCS:S 3502-B White RAL 9016 Black Grey RAL 7042 Grey RAL 7001 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
B
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IFR10101-2S 10 6-8 4 10 PE 0-3 wks 1000
IFR12121-2S 12 9-10 5 12 PE 0-3 wks 1000
IFR12121-2V 12 9-10 5 12 PE 0-3 wks 1000
IFR15151-1.5G 15 12-13 5 11 PE-LLD 0-3 wks 1000
IFR15151-1.5S 15 12-13 5 11 PE-LLD 0-3 wks 1000
IFR15151-1.5V 15 12-13 5 11 PE-LLD 0-3 wks 1000
IFR16161-1.5S 16 13-14 5 9 PE 0-3 wks 1000
IFR18181-2S 18 14-16 5 11 PE 0-3 wks 500
IFR18181-2V 18 14-16 5 11 PE 0-3 wks 500
IFR20201.5-2G 20 16-17 5 11 PE-LLD 0-3 wks 500
IFR20201.5-2S 20 16-17 5 11 PE-LLD 0-3 wks 500
IFR20201.5-2V 20 16-17 5 11 PE-LLD 0-3 wks 500
IFR22221-2G 22 18-20 5 11 PE-LLD 0-3 wks 500
IFR22221-2S 22 18-20 5 11 PE-LLD 0-3 wks 500
IFR22221-2V 22 18-20 5 11 PE-LLD 0-3 wks 500
IFR25253G 25 19-20 5 14 PE 0-3 wks 500
IFR25253S 25 19-20 5 14 PE 0-3 wks 500
IFR25251.5-2G 25 21-22 5 11 PE-LLD 0-3 wks 500
IFR25251.5-2S 25 21-22 5 11 PE-LLD 0-3 wks 500
IFR25251.5-2V 25 21-22 5 11 PE-LLD 0-3 wks 500
IFR30303G 30 24-25 5 14.5 PE 0-3 wks 250
IFR30303S 30 24-25 5 14.5 PE 0-3 wks 250
IFR30303V 30 24-25 5 14.5 PE 0-3 wks 250
IFR30301-2.5G 30 25-28 5 13 PE 0-3 wks 250
IFR30301-2.5S 30 25-28 5 13 PE 0-3 wks 250
IFR30301-2.5V 30 25-28 5 13 PE 0-3 wks 250
IFR32321-3.5G 32 25-30 5 12 PE 0-3 wks 250
IFR32321-3.5S 32 25-30 5 12 PE 0-3 wks 250
IFR32321-3.5V 32 25-30 5 12 PE 0-3 wks 250
IFR35352.5-5G 35 25-30 5 12 PE 0-3 wks 200
IFR35352.5-5S 35 25-30 5 12 PE 0-3 wks 200
IFR35352.5-5V 35 25-30 5 12 PE 0-3 wks 200
IFR35351.5-2G 35 31-32 5 16 PE-LLD 0-3 wks 200
IFR35351.5-2S 35 31-32 5 16 PE-LLD 0-3 wks 200
IFR35351.5-2V 35 31-32 5 16 PE-LLD 0-3 wks 200
IFR38381-3.5G 38 31-36 5 15 PE 0-3 wks 200
IFR38381-3.5S 38 31-36 5 15 PE 0-3 wks 200
IFR38381-3.5V 38 31-36 5 15 PE 0-3 wks 200
IFR40405S 40 30 5 15 PE 0-3 wks 200
IFR40405V 40 30 5 15 PE 0-3 wks 200
IFR40404-4.5G 40 31-32 5 16 PE-LLD 0-3 wks 200
IFR40404-4.5S 40 31-32 5 16 PE-LLD 0-3 wks 200
IFR40404-4.5V 40 31-32 5 16 PE-LLD 0-3 wks 200
IFR40401.5-3G 40 34-37 5 16 PE-LLD 0-3 wks 200
IFR40401.5-3S 40 34-37 5 16 PE-LLD 0-3 wks 200
IFR40401.5-3V 40 34-37 5 16 PE-LLD 0-3 wks 200
IFR45451-2G 45 41-43 5 18 PE 0-3 wks 100
IFR45451-2S 45 41-43 5 18 PE 0-3 wks 100
IFR45451-2V 45 41-43 5 18 PE 0-3 wks 100
IFR50502.6-5G 50 40-44.8 5 19 PE 0-3 wks 100
IFR50502.6-5S 50 40-44.8 5 19 PE 0-3 wks 100
IFR50502.6-5V 50 40-44.8 5 19 PE 0-3 wks 100
IFR50501.5-3G 50 44-47 6 17 PE-LLD 0-3 wks 100
IFR50501.5-3S 50 44-47 6 17 PE-LLD 0-3 wks 100
IFR50501.5-3V 50 44-47 6 17 PE-LLD 0-3 wks 100
IFR50501-2G 50 46-48 5 19 PE 0-3 wks 100
IFR50501-2S 50 46-48 5 19 PE 0-3 wks 100
IFR50501-2V 50 46-48 5 19 PE 0-3 wks 100
IFR60605G 60 50 4 15 PE 0-3 wks 50
IFR60605S 60 50 4 15 PE 0-3 wks 50
IFR60603G 60 54 5 14.5 PE 0-3 wks 50
IFR60603S 60 54 5 14.5 PE 0-3 wks 50
IFR60601.5-3G 60 54-57 6 18 PE 0-3 wks 50
IFR60601.5-3S 60 54-57 6 18 PE 0-3 wks 50
IFR60601.5-3V 60 54-57 6 18 PE 0-3 wks 50
IFR60601-2G 60 56-58 4 19 PE 0-3 wks 50
IFR60601-2S 60 56-58 4 19 PE 0-3 wks 50
IFR70702-4G 70 62-66 5 19 PE 0-3 wks 50
IFR70702-4S 70 62-66 5 19 PE 0-3 wks 50
IFR70702-4V 70 62-66 5 19 PE 0-3 wks 50
IFR75752-4.5S 75 66-71 6 21 PE 0-3 wks 25
IFR75752-4.5V 75 66-71 6 21 PE 0-3 wks 25
IFR80804-7G 80 66-72 6 18 PE 0-3 wks 25
IFR80804-7S 80 66-72 6 18 PE 0-3 wks 25
IFR80803-4G 80 72-74 5 17 PE 0-3 wks 25
IFR80803-4S 80 72-74 5 17 PE 0-3 wks 25
IFR80802-4G 80 72-76 6 21 PE 0-3 wks 25
IFR80802-4S 80 72-76 6 21 PE 0-3 wks 25
IFR90902-5G 90 80-86 5 25 PE 0-3 wks 25
IFR90902-5S 90 80-86 5 25 PE 0-3 wks 25
IFR90902-5V 90 80-86 5 25 PE 0-3 wks 25
IFR1001005-8S 100 84-90 5 23 PE 0-3 wks 25
IFR1001003-6G 100 88-94 5 23 PE 0-3 wks 20
IFR1001003-6S 100 88-94 5 23 PE 0-3 wks 20
IFR1001001-4G 100 92-98 7 24 PE 0-3 wks 25
IFR1001001-4S 100 92-98 7 24 PE 0-3 wks 25
IFR1001001-4V 100 92-98 7 24 PE 0-3 wks 25
IFR1101103-5S 110 100-104 6 24.5 PE 0-3 wks 10
IFR120120255G 120 110-115 5 25 PE 0-3 wks 10
IFR120120255S 120 110-115 5 25 PE 0-3 wks 10
IFR1401404-7G 140 126-132 6 35 PE 0-3 wks 10
IFR1401404-7S 140 126-132 6 35 PE 0-3 wks 10
IFR15015010-G 150 125-130 7 27 PE 0-3 wks 10
IFR15015010-S 150 125-130 7 27 PE 0-3 wks 10
IFR1501505-8S 150 134-140 7 27 PE 0-3 wks 10

To the top