Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IXC-SP-Protection plug/cap

Protection plug/cap

Group IXC-SP

Protection plug/cap. Protection during storage and transport

Conical.

Protection plug/cap-2

Colours

Red
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No AM
AF
B
D
DF
DM
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
SP69R 6-7.5 4.5-6 12 1 7 7 PE 0-3 wks 1000
SP79R 7.2-8.4 5.6-6.9 12.5 0.8 8 8 PE 0-3 wks 1000
SP87R 7.8-9.2 6.2-7.8 13.5 0.8 9 9 PE 0-3 wks 1000
SP98R 9.1-10.2 7.6-8.8 14 0.8 10 10 PE 0-3 wks 1000
SP103R 9.5-10.8 8.6-10 15 0.8 10 10 PE 0-3 wks 1000
SP116R 10.7-12.3 9.2-10.7 16 0.8 9 9 PE 0-3 wks 1000
SP121R 11.1-12.7 9.3-11 17.5 0.8 10 10 PE 0-3 wks 1000
SP130R 11.9-13.7 10-12.1 18.5 0.8 10 10 PE 0-3 wks 1000
SP137R 12.7-14.5 10.7-12.6 19.5 0.8 11 11 PE 0-3 wks 1000
SP147R 13.7-15.5 12-14 19 0.8 12 12 PE 0-3 wks 1000
SP152R 14.1-16 12.5-14.5 19 0.8 12 12 PE 0-3 wks 1000
SP163R 15-17.2 13-15.2 21 0.8 13 13 PE 0-3 wks 1000
SP180R 16.5-19 15.8-18 23.5 0.8 14 14 PE 0-3 wks 1000
SP190R 17.6-20.1 16-18.7 24 0.8 13.5 13.5 PE 0-3 wks 1000
SP202R 18.7-21.7 16.7-19.5 25 1 13.5 13.5 PE 0-3 wks 1000
SP214R 19.6-22.5 18-20.7 26 1 15 15 PE 0-3 wks 1000
SP217R 20.4-23.2 18.5-21.7 26.5 1 17 17 PE 0-3 wks 500
SP223R 21-23.7 19.9-22.6 28.5 0.8 15 15 PE 0-3 wks 500
SP237R 22.4-25.2 20.5-23.2 29 0.8 16.5 16.5 PE 0-3 wks 500
SP249R 24.5-25.5 22-24.2 30 0.8 14 14 PE 0-3 wks 500
SP262R 25.2-27.2 23.6-25.6 31 0.8 14 14 PE 0-3 wks 500
SP279R 27-28.3 25.5-26.5 35 1 14 14 PE 0-3 wks 500
SP285R 27.3-29.7 25.5-28.8 35 0.8 14 14 PE 0-3 wks 500
SP292R 28-30 25.8-28.3 35 1 13.5 13.5 PE 0-3 wks 500
SP306R 29.6-31.1 28.5-30.3 36 1 17 17 PE 0-3 wks 250
SP322R 31-33.4 29.5-32 36 0.8 17 17 PE 0-3 wks 250
SP343R 33.7-35.7 31.8-33.8 40 0.8 17 17 PE 0-3 wks 250
SP361R 34.4-37.8 32.9-36.2 43 0.8 17 17 PE 0-3 wks 250
SP362R 34.5-37.9 33-36.4 43 0.8 25 25 PE 0-3 wks 250
SP371R 35.6-38.2 34-37.1 41.5 0.8 17 17 PE 0-3 wks 250
SP392R 38-40 37-39 44 0.8 17.5 17.5 PE 0-3 wks 250
SP409R 39.4-42.4 37.8-40.8 47 0.9 20 20 PE 0-3 wks 250
SP427R 41.5-43.9 40-42.4 48 0.8 18 18 PE 0-3 wks 250
SP430R 41.5-44.6 40-43.2 47.5 0.8 17 17 PE 0-3 wks 250
SP451R 43.8-46.2 42.3-44.9 51 0.8 19 19 PE 0-3 wks 250
SP460R 44.5-47.4 42.5-45.1 51.5 0.8 19 19 PE 0-3 wks 200
SP484R 47.3-49.5 45.7-48.1 54 0.8 19 19 PE 0-3 wks 100
SP503R 49.3-51.4 47.6-50 56 0.8 19 19 PE 0-3 wks 100
SP535R 50.7-56.2 49.2-54.7 59.5 0.8 31.5 31.5 PE 0-3 wks 100
SP525R 50.9-54.1 49.4-52.6 60 0.8 20 20 PE 0-3 wks 100
SP545R 52.7-56.3 51.1-54.7 59.5 0.8 20 20 PE 0-3 wks 100
SP568R 55.7-58.1 54-56.7 64 1 20 20 PE 0-3 wks 100
SP602R 58.9-61.5 57.4-60 65 0.8 20 20 PE 0-3 wks 100
SP613R 59.6-62.5 58.5-61 66 1 20 20 PE 0-3 wks 100
SP626R 59.6-63 58.5-61.5 68 0.8 21 20 PE 0-3 wks 100
SP668R 65.5-68.2 64-66.6 73 0.8 22 21 PE 0-3 wks 100
SP702R 68.3-72.2 66.3-70.2 76 1 23 22 PE 0-3 wks 50
SP800R 78.2-81 76.2-79.2 86 1.2 21.5 21.5 PE 0-3 wks 50
SP851R 83.8-86.4 81.9-84.5 91 1 22 22 PE 0-3 wks 50
SP900R 85-95 83-93 105 2 40 40 PE 0-3 wks 25
SP893R 88-90.6 86-88.6 96 1 22 22 PE 0-3 wks 50
SP975R 89-106 85.2-102.3 116 2 30 30 PE 0-3 wks 25
SP960R 94-98 92-96 110 1 24 24 PE 0-3 wks 25
SP961R 94-97.9 92-96 155 1 24 24 PE 0-3 wks 25
SP1000R 99.3-102 97.5-106 107.5 1 23 23 PE 0-3 wks 25
SP1014R 99.4-103.4 97.5-101.5 109 1 28 28 PE 0-3 wks 25
SP1020R 100.5-103.3 98.7-101.5 107 1 23 23 PE 0-3 wks 25
SP1070R 104-110 101.6-107.6 113 1.2 31 31 PE 0-3 wks 25
SP1113R 110.5-112.5 109-111 119.5 1.1 27.5 27.5 PE 0-3 wks 25
SP1142R 112.7-115.6 110.8-113.5 121.5 1.1 23 23 PE 0-3 wks 25
SP1250R 123.9-128 122-125.5 138 1.5 25 25 PE 0-3 wks 25
SP1620R 160-164 157.5-161.5 172 1.6 40 40 PE 0-3 wks 10

To the top