Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

KGUH-HT3-Stirrup-Shaped Handles

Stirrup-Shaped Handles

Group KGUH-HT3

Stirrup-Shaped Handles. Matte, easy grip stirrup-shaped pull handle. With through holes and two cover caps.

Contains three parts

Stirrup-Shaped Handles-2

Colours

Orange RAL 2004 Grey RAL 7021 Blue RAL 5005 Yellow RAL 1021 Red RAL 3001
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A1
A2
C1
C2
C3
D1
D2
M1 M2 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
HTS11635SB 116 17 6.5 12 93 35 21 PA+GF PA 0-3 wks 50
HTS11635SGU 116 17 6.5 12 93 35 21 PA+GF PA 0-3 wks 50
HTS11635SO 116 17 6.5 12 93 35 21 PA+GF PA 0-3 wks 50
HTS11635SR 116 17 6.5 12 93 35 21 PA+GF PA 0-3 wks 50
HTS11635SS 116 17 6.5 12 93 35 21 PA+GF PA 0-3 wks 50
HTS14642SB 146 20 8.5 13 109 42 21 PA+GF PA 0-3 wks 25
HTS14642SGU 146 20 8.5 13 109 42 18 PA+GF PA 0-3 wks 25
HTS14642SO 146 20 8.5 13 109 42 18 PA+GF PA 0-3 wks 25
HTS14642SR 146 20 8.5 13 109 42 18 PA+GF PA 0-3 wks 25
HTS14642SS 146 20 8.5 13 109 42 18 PA+GF PA 0-3 wks 25
HTS14643SB 146 20 8.5 13 117 42 18 PA+GF PA 0-3 wks 25
HTS14643SGU 146 20 8.5 13 117 42 18 PA+GF PA 0-3 wks 25
HTS14643SO 146 20 8.5 13 117 42 18 PA+GF PA 0-3 wks 25
HTS14643SR 146 20 8.5 13 117 42 18 PA+GF PA 0-3 wks 25
HTS14643SS 146 20 8.5 13 117 42 18 PA+GF PA 0-3 wks 25
HTS16345SB 163 23 8.5 17 132 45 21 PA+GF PA 0-3 wks 25
HTS16345SGU 163 23 8.5 17 132 45 21 PA+GF PA 0-3 wks 25
HTS16345SO 163 23 8.5 17 132 45 21 PA+GF PA 0-3 wks 25
HTS16345SR 163 23 8.5 17 132 45 21 PA+GF PA 0-3 wks 25
HTS16345SS 163 23 8.5 17 132 45 21 PA+GF PA 0-3 wks 25
HTS18148SB 181 24 8.5 17 150 48 25 PA+GF PA 0-3 wks 25
HTS18148SGU 181 24 8.5 17 150 48 25 PA+GF PA 0-3 wks 25
HTS18148SO 181 24 8.5 17 150 48 25 PA+GF PA 0-3 wks 25
HTS18148SR 181 24 8.5 17 150 48 25 PA+GF PA 0-3 wks 25
HTS18148SS 181 24 8.5 17 150 48 25 PA+GF PA 0-3 wks 25

To the top