Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

IC-IKPP1-Plug

Plug

Group IC-IKPP1

Plug. Plug for hole in sheet metal. The hat is very low which gives an almost edgeless surface. Can not be pulled out of the hole.

If you get to the backside , the plug can be unlocked from there.

Plug-2

Colours

Black
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
B1
D2
D1
C
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
IKPP7.91.6S 7.9 9.5 7.2 0.7 1-1.6 PA 0-6 wks 2000
IKPP9.53.2S 9.5 11.9 9.5 0.8 1-3.2 PA 0-6 wks 2000
IKPP11.13.2S 11.1 13.5 9.5 0.8 1-3.2 PA 0-6 wks 1000
IKPP12.73.2S 12.7 14.2 9.5 0.8 1-3.2 PA 0-6 wks 1000
IKPP15.96.4S 15.9 18.5 12.4 0.8 5-6.4 PA 0-6 wks 1000
IKPP17.43.2S 17.4 19.8 9.4 0.9 1-3.2 PA 0-6 wks 1000
IKPP19.13.2S 19.1 23.4 9.4 0.9 1-3.2 PA 0-6 wks 1000
IKPP19.16.4S 19.1 23.4 12.3 0.9 5-6.4 PA 0-6 wks 1000
IKPP20.63.2S 20.6 25.1 9.4 0.9 1-3.2 PA 0-6 wks 1000
IKPP22.23.2S 22.2 25.8 10.6 0.9 1-3.2 PA 0-6 wks 1000
IKPP22.26.4S 22.2 25.9 13.4 0.9 5-6.4 PA 0-6 wks 1000
IKPP25.46.4S 25.4 30.5 13.4 0.9 5-6.4 PA 0-6 wks 500
IKPP25.43.2S 25.4 30.6 10.6 0.9 1-3.2 PA 0-6 wks 1000
IKPP28.26.4S 28.2 31 13.4 0.9 5-6.4 PA 0-6 wks 1000
IKPP30.16.4S 30.1 33.3 13.4 0.9 5-6.4 PA 0-6 wks 600
IKPP30.13.2S 30.1 33.8 10.6 0.9 1-3.2 PA 0-6 wks 500
IKPP31.73.2S 31.7 34.9 10.6 0.9 1-3.2 PA 0-6 wks 1000
IKPP31.86.4S 31.8 35.1 13.4 0.9 5-6.4 PA 0-6 wks 1500
IKPP34.93.2S 34.9 38.1 10.6 0.9 1-3.2 PA 0-6 wks 1000
IKPP34.96.4S 34.9 38.1 13.4 0.9 5-6.4 PA 0-6 wks 500
IKPP38.13.2S 38.1 42.4 10.5 1 1-3.2 PA 0-6 wks 500
IKPP38.16.4S 38.1 42.4 13.3 1 5-6.4 PA 0-6 wks 500
IKPP41.33.2S 41.3 45.7 10.5 1 1-3.2 PA 0-6 wks 500
IKPP44.56.4S 44.5 48.5 13.3 1 5-6.4 PA 0-6 wks 500
IKPP47.63.2S 47.6 52.1 10.9 1 1-3.2 PA 0-6 wks 500
IKPP50.83.2S 50.8 55.1 10.9 1 1-3.2 PA 0-6 wks 250
IKPP50.86.4S 50.8 55.1 13.7 1 5-6.4 PA 0-6 wks 250
IKPP53.66.4S 53.6 59.9 17.6 1.2 5-6.4 PA 0-6 wks 500
IKPP57.26.4S 57.2 63 17.9 1.2 5-6.4 PA 0-6 wks 500
IKPP63.56.4S 63.5 68.8 17.9 1.2 5-6.4 PA 0-6 wks 100
IKPP76.26.4S 76.2 80.3 17.5 1.3 5-6.4 PA 0-6 wks 100
IKPP85.76.4S 85.7 92.9 17.8 1.3 5-6.4 PA 0-6 wks 50
IKPP88.96.4S 88.9 92.9 17.8 1.3 5-6.4 PA 0-6 wks 50
IKPP101.66.4S 101.6 105.8 16.5 1.5 5-6.4 PA 0-6 wks 25
IKPP1276.4S 127 133 17.3 1.8 5-6.4 PA 0-6 wks 25
IKPP152.46.4S 152.4 157.9 18 1.8 5-6.4 PA 0-6 wks 25

To the top