Varukorgen har uppdaterats
Svenska / Swedish English / Beurla Polski / Polish

Repacking fee

The quantity you have requested will require us to break up a package. We charge a fixed fee for this per package.

Quantity can not be changed

Do you need more? Contact Customer service.

Working on it. Please wait...

XC-UKB1-Glide cap

Glide cap

Group XC-UKB1

Glide cap.

Glide cap-2

Colours

Grey NCS:S 3502-B White RAL 9016 Black RAL 9017
CAD

No problems. Just log in.

Click here to login

Click here to register

X
Article No A
B
D1
D2
M1 Del. Time ? If we have the items in stock, we send them according to your wishes. The right figure below shows the estimated maximum time it takes for us to have the goods ready for delivery. Pcs/pkg
UKB2.5G 2.5 7 3 8 PE-LLD 0-3 wks 5000
UKB2.5S 2.5 7 3 8 PE-LLD 0-3 wks 5000
UKB2.5V 2.5 7 3 8 PE-LLD 0-3 wks 5000
UKB3G 3 8 2 8 PE-LLD 0-3 wks 5000
UKB3S 3 8 2 8 PE-LLD 0-3 wks 5000
UKB3V 3 8 2 8 PE-LLD 0-3 wks 5000
UKB3.5G 3.5 9 1 9 PE-LLD 0-3 wks 5000
UKB3.5S 3.5 9 1 9 PE-LLD 0-3 wks 5000
UKB3.5V 3.5 9 1 9 PE-LLD 0-3 wks 5000
UKB4G 4 10 3 9 PE-LLD 0-3 wks 5000
UKB4S 4 10 3 9 PE-LLD 0-3 wks 5000
UKB4V 4 10 3 9 PE-LLD 0-3 wks 5000
UKB4.5G 4.5 10 1 9 PE-LLD 0-3 wks 2500
UKB4.5S 4.5 10 1 9 PE-LLD 0-3 wks 2500
UKB4.5V 4.5 10 1 9 PE-LLD 0-3 wks 2500
UKB5G 5 10 3 9 PE-LLD 0-3 wks 2500
UKB5S 5 10 3 9 PE-LLD 0-3 wks 2500
UKB5V 5 10 3 9 PE-LLD 0-3 wks 2500
UKB6G 6 10 3 9 PE-LLD 0-3 wks 2500
UKB6S 6 10 3 9 PE-LLD 0-3 wks 2500
UKB6V 6 10 3 9 PE-LLD 0-3 wks 2500
UKB7G 7 11 2 11 PE-LLD 0-3 wks 1000
UKB7S 7 11 2 11 PE-LLD 0-3 wks 1000
UKB7V 7 11 2 11 PE-LLD 0-3 wks 1000
UKB8G 8 13 2 13 PE-LLD 0-3 wks 1000
UKB8S 8 13 2 13 PE-LLD 0-3 wks 1000
UKB8V 8 13 2 13 PE-LLD 0-3 wks 1000
UKB9G 9 16 3 14 PE-LLD 0-3 wks 1000
UKB9S 9 16 3 14 PE-LLD 0-3 wks 1000
UKB9V 9 16 3 14 PE-LLD 0-3 wks 1000
UKB10G 10 16 4 13 PE-LLD 0-3 wks 1000
UKB10S 10 16 4 13 PE-LLD 0-3 wks 1000
UKB10V 10 16 4 13 PE-LLD 0-3 wks 1000
UKB11G 11 19 3 14 PE-LLD 0-3 wks 500
UKB11S 11 19 3 14 PE-LLD 0-3 wks 500
UKB11V 11 19 3 14 PE-LLD 0-3 wks 500
UKB12G 12 19 3 14 PE-LLD 0-3 wks 500
UKB12S 12 19 3 14 PE-LLD 0-3 wks 500
UKB12V 12 19 3 14 PE-LLD 0-3 wks 500
UKB12.7G 12.7 19 3 14 PE-LLD 0-3 wks 500
UKB12.7S 12.7 19 3 14 PE-LLD 0-3 wks 500
UKB12.7V 12.7 19 3 14 PE-LLD 0-3 wks 500
UKB13G 13 19 3 14 PE-LLD 0-3 wks 500
UKB13S 13 19 3 14 PE-LLD 0-3 wks 500
UKB13V 13 19 3 14 PE-LLD 0-3 wks 500
UKB14G 14 19 3 14 PE-LLD 0-3 wks 500
UKB14S 14 19 3 14 PE-LLD 0-3 wks 500
UKB14V 14 19 3 14 PE-LLD 0-3 wks 500
UKB15G 15 21 4 15 PE-LLD 0-3 wks 500
UKB15S 15 21 4 15 PE-LLD 0-3 wks 500
UKB15V 15 21 4 15 PE-LLD 0-3 wks 500
UKB16G 16 21 4 14 PE-LLD 0-3 wks 500
UKB16S 16 21 4 14 PE-LLD 0-3 wks 500
UKB16V 16 21 4 14 PE-LLD 0-3 wks 500
UKB17G 17 22 4 16 PE-LLD 0-3 wks 500
UKB17S 17 22 4 16 PE-LLD 0-3 wks 500
UKB17V 17 22 4 16 PE-LLD 0-3 wks 500
UKB18G 18 25 4 18 PE-LLD 0-3 wks 500
UKB18S 18 25 4 18 PE-LLD 0-3 wks 500
UKB18V 18 25 4 18 PE-LLD 0-3 wks 500
UKB19G 19 24 4 17 PE-LLD 0-3 wks 500
UKB19S 19 24 4 17 PE-LLD 0-3 wks 500
UKB19V 19 24 4 17 PE-LLD 0-3 wks 500
UKB20G 20 24 4 17 PE-LLD 0-3 wks 500
UKB20S 20 24 4 17 PE-LLD 0-3 wks 500
UKB20V 20 24 4 17 PE-LLD 0-3 wks 500
UKB21G 21 28 4 18 PE-LLD 0-3 wks 250
UKB21S 21 28 4 18 PE-LLD 0-3 wks 250
UKB21V 21 28 4 18 PE-LLD 0-3 wks 250
UKB22G 22 26 4 17 PE-LLD 0-3 wks 250
UKB22S 22 26 4 17 PE-LLD 0-3 wks 250
UKB22V 22 26 4 17 PE-LLD 0-3 wks 250
UKB24G 24 31 5 20 PE-LLD 0-3 wks 250
UKB24S 24 31 5 20 PE-LLD 0-3 wks 250
UKB24V 24 31 5 20 PE-LLD 0-3 wks 250
UKB25G 25 30 4 21 PE-LLD 0-3 wks 250
UKB25S 25 30 4 21 PE-LLD 0-3 wks 250
UKB25V 25 30 4 21 PE-LLD 0-3 wks 250
UKB26.75G 26.75 35 6 24 PE-LLD 0-3 wks 100
UKB26.75S 26.75 35 6 24 PE-LLD 0-3 wks 100
UKB26.75V 26.75 35 6 24 PE-LLD 0-3 wks 100
UKB28G 28 35 5 25 PE-LLD 0-3 wks 100
UKB28S 28 35 5 25 PE-LLD 0-3 wks 100
UKB28V 28 35 5 25 PE-LLD 0-3 wks 100
UKB30G 30 37 5 25 PE-LLD 0-3 wks 100
UKB30S 30 37 5 25 PE-LLD 0-3 wks 100
UKB30V 30 37 5 25 PE-LLD 0-3 wks 100
UKB32G 32 37 5 25 PE-LLD 0-3 wks 100
UKB32S 32 37 5 25 PE-LLD 0-3 wks 100
UKB32V 32 37 5 25 PE-LLD 0-3 wks 100
UKB35G 35 46 5 35 PE-LLD 0-3 wks 100
UKB35S 35 46 5 35 PE-LLD 0-3 wks 100
UKB35V 35 46 5 35 PE-LLD 0-3 wks 100
UKB36G 36 49 5 34 PE-LLD 0-3 wks 50
UKB36S 36 49 5 34 PE-LLD 0-3 wks 50
UKB36V 36 49 5 34 PE-LLD 0-3 wks 50
UKB38G 38 44 3 26 PE-LLD 0-3 wks 100
UKB38S 38 44 3 26 PE-LLD 0-3 wks 100
UKB38V 38 44 3 26 PE-LLD 0-3 wks 100
UKB40G 40 51 7 34 PE-LLD 0-3 wks 50
UKB40S 40 51 7 34 PE-LLD 0-3 wks 50
UKB40V 40 51 7 34 PE-LLD 0-3 wks 50
UKB42G 42 52 8 33 PE-LLD 0-3 wks 50
UKB42S 42 52 8 33 PE-LLD 0-3 wks 50
UKB42V 42 52 8 33 PE-LLD 0-3 wks 50
UKB44G 44 55 7 35 PE-LLD 0-3 wks 50
UKB44S 44 55 7 35 PE-LLD 0-3 wks 50
UKB44V 44 55 7 35 PE-LLD 0-3 wks 50
UKB45G 45 55 6 35 PE-LLD 0-3 wks 50
UKB45S 45 55 6 35 PE-LLD 0-3 wks 50
UKB45V 45 55 6 35 PE-LLD 0-3 wks 50
UKB48.3G 48.3 58 7 40 PE-LLD 0-3 wks 50
UKB48.3LTG 48.3 56 4 18 PE-LLD 0-3 wks 100
UKB48.3LTS 48.3 56 4 18 PE-LLD 0-3 wks 100
UKB48.3LTV 48.3 56 4 18 PE-LLD 0-3 wks 100
UKB48.3S 48.3 58 7 40 PE-LLD 0-3 wks 50
UKB48.3V 48.3 58 7 40 PE-LLD 0-3 wks 50
UKB50G 50 61 7 39 PE-LLD 0-3 wks 50
UKB50LTG 50 56 4 18 PE-LLD 0-3 wks 100
UKB50LTS 50 56 4 18 PE-LLD 0-3 wks 100
UKB50LTV 50 56 4 18 PE-LLD 0-3 wks 100
UKB50S 50 61 7 39 PE-LLD 0-3 wks 50
UKB50V 50 61 7 39 PE-LLD 0-3 wks 50
UKB60G 60 66 4 26 PE-LLD 0-3 wks 50
UKB60S 60 66 4 26 PE-LLD 0-3 wks 50
UKB60V 60 66 4 26 PE-LLD 0-3 wks 50
UKB70G 70 76 4 26 PE-LLD 0-3 wks 50
UKB70S 70 76 4 26 PE-LLD 0-3 wks 50
UKB70V 70 76 4 26 PE-LLD 0-3 wks 50
UKB89G 89 96 4 26 PE-LLD 0-3 wks 25
UKB89S 89 96 4 26 PE-LLD 0-3 wks 25
UKB89V 89 96 4 26 PE-LLD 0-3 wks 25
UKB120G 120 126 5 35 PE-LLD 0-3 wks 10
UKB120S 120 126 5 35 PE-LLD 0-3 wks 10
UKB120V 120 126 5 35 PE-LLD 0-3 wks 10

To the top